Game reference
Herm · NPCs and Merchants
Herm: Find related quests and recorded merchant information.
full game 1.009.1 · Site updated
Values and uses
- Starting merchant tier
- 1
- Starting money
- 1500
Related quests(5)
- Supply and DemandAsk the Merchant about helping supply the village. His name is Herm, just like the name of his store.
- Planted and DeliveredI need to buy 16-20 wheat seeds from Herm, and grow them in my garden. After that, I'll show the results to Herm at his Store.
- The Quiet ArtGet a fishing rod from the Twin Brothers. They're somewhere in the southern part of the village, over the bridge in Twins’ Land.
- The Quiet ArtCatch a fish and bring it to Herm at his store. There's a couple of fishing spots: one to the left of the house at the Inquisition Base, and another along the road to the Village.
- The Frill of the ChaseBring Herm some lace. He's at his store in the Village.
These are full weekly reference limits, not your remaining allowance.
Listed likes do not make an unlisted item sellable. Check the cash-trade column.
Herm
Tier 1 · Weekly trader likes cap: 2
| Item | Weekly item limit | Likes for full item limit | Likes per item | Cash trade |
|---|---|---|---|---|
| River fish fillet | 5 | 2 | 0.4 | Accepts this item |
Tier 2 · Weekly trader likes cap: 30
| Item | Weekly item limit | Likes for full item limit | Likes per item | Cash trade |
|---|---|---|---|---|
| Wheat | 50 | 5 | 0.1 | Accepts this item |
| Carrot | 50 | 5 | 0.1 | Accepts this item |
| Beet | 50 | 5 | 0.1 | Accepts this item |
| Cabbage · quality 1 | 50 | 5 | 0.1 | Accepts this item |
| Cabbage · quality 2 | 50 | 5 | 0.1 | No matching cash-trade entry |
| Cabbage · quality 3 | 50 | 5 | 0.1 | No matching cash-trade entry |
| Onion · quality 1 | 50 | 5 | 0.1 | Accepts this item |
| Onion · quality 2 | 50 | 5 | 0.1 | No matching cash-trade entry |
| Onion · quality 3 | 50 | 5 | 0.1 | No matching cash-trade entry |
| River fish fillet | 10 | 5 | 0.5 | Accepts this item |
Tier 3 · Weekly trader likes cap: 50
| Item | Weekly item limit | Likes for full item limit | Likes per item | Cash trade |
|---|---|---|---|---|
| Wheat | 50 | 5 | 0.1 | Accepts this item |
| Carrot | 50 | 5 | 0.1 | Accepts this item |
| Beet | 50 | 5 | 0.1 | Accepts this item |
| Cabbage · quality 1 | 50 | 5 | 0.1 | Accepts this item |
| Cabbage · quality 2 | 50 | 5 | 0.1 | No matching cash-trade entry |
| Cabbage · quality 3 | 50 | 5 | 0.1 | No matching cash-trade entry |
| Onion · quality 1 | 50 | 5 | 0.1 | Accepts this item |
| Onion · quality 2 | 50 | 5 | 0.1 | No matching cash-trade entry |
| Onion · quality 3 | 50 | 5 | 0.1 | No matching cash-trade entry |
| River fish fillet | 10 | 5 | 0.5 | Accepts this item |
Sources
Based on game data and behavior research. Values may differ by save or patch.