Game reference
Graveyard Keeper 2 Inspirations and talents
See levels, costs, and unlock requirements.
full game 1.009.1 · Site updated
On this page
Inspiration levels
Complete the cumulative goal, then open Inspirations and pay the Faith cost to claim that level. Claiming keeps your cumulative count. Experience fills the branch growth bar; a level-up grants a talent point. Do not add cumulative goals together.
Showing 73 of 73
Marble Madness I · Building
Cumulative target (qualifying actions): 5 · Faith for this level: 1 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
Qualifying actions (4)
- Complete recipe: Marble Plate · +1
Marble × 2 · Iron Chisel × 1 · Mastery required: 8
- Complete recipe: Polished Marble · +1
Marble Plate × 4 · Melted Fat × 1 · Sand × 2 · Mastery required: 9
- Complete recipe: Carved Marble · +1
Polished Marble × 4 · Iron Chisel × 1 · Faith × 1 · Mastery required: 11
- Complete recipe: Stone Marbles · +1
Polished Marble × 4 · Iron Chisel × 1 · Mastery required: 10
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 5 | 1 | 1 | The Concept of Marble |
| 2 | 15 | 2 | 1 | None |
| 3 | 30 | 3 | 1 | None |
| 4 | 50 | 5 | 1 | None |
| 5 | 100 | 10 | 1 | None |
| 6 | 200 | 15 | 2 | None |
Home Sweet Home I · Building
Cumulative target (qualifying actions): 1 · Faith for this level: 0 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
Qualifying actions (16)
- Complete recipe: Repair Large House · +1
Building Kit I × 16 · Wooden Kit I × 8 · Iron Kit I × 4 · Mastery required: 1
- Complete recipe: Repair Large House · +1
Building Kit I × 16 · Wooden Kit I × 8 · Iron Kit I × 4 · Mastery required: 1
- Complete recipe: Repair Block · +1
Building Kit II × 16 · Furniture Kit II × 10 · Sculpture Kit II × 5 · Mastery required: 1
- Complete recipe: Repair House · +1
Building Kit I × 6 · Wooden Kit I × 4 · Iron Kit I × 2 · Mastery required: 1
- Complete recipe: Repair Small House · +1
Building Kit I × 4 · Wooden Kit I × 3 · Iron Kit I × 1 · Mastery required: 1
- Complete recipe: Repair Block · +1
Building Kit II × 16 · Furniture Kit II × 10 · Sculpture Kit II × 5 · Mastery required: 1
Show Qualifying actions (10)Hide Qualifying actions
Scroll sideways to compare all columns.
| Action | Progress added | Preparation |
|---|---|---|
| Complete recipe: Repair Block | +1 | Building Kit II × 16 · Furniture Kit II × 10 · Sculpture Kit II × 5 · Mastery required: 1 |
| Complete recipe: Repair Large House | +1 | Building Kit I × 20 · Wooden Kit I × 10 · Furniture Kit I × 6 · Mastery required: 1 |
| Complete recipe: Repair Large House | +1 | Building Kit I × 20 · Wooden Kit I × 10 · Furniture Kit I × 6 · Mastery required: 1 |
| Complete recipe: Repair Large House | +1 | Building Kit I × 20 · Wooden Kit I × 10 · Furniture Kit I × 6 · Mastery required: 1 |
| Complete recipe: Repair Large House | +1 | Building Kit I × 20 · Wooden Kit I × 10 · Furniture Kit I × 6 · Mastery required: 1 |
| Complete recipe: Repair Block | +1 | Building Kit II × 16 · Furniture Kit II × 10 · Sculpture Kit II × 5 · Mastery required: 1 |
| Complete recipe: Repair House | +1 | Building Kit I × 20 · Wooden Kit I × 10 · Furniture Kit I × 6 · Mastery required: 1 |
| Complete recipe: Repair Large House | +1 | Building Kit I × 30 · Wooden Kit II × 10 · Sculpture Kit II × 4 · Mastery required: 1 |
| Complete recipe: Repair House | +1 | Building Kit I × 30 · Wooden Kit II × 10 · Sculpture Kit II × 4 · Mastery required: 1 |
| Complete recipe: Repair Block | +1 | Building Kit II × 16 · Furniture Kit II × 10 · Sculpture Kit II × 5 · Mastery required: 1 |
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Market Stalls I |
| 2 | 4 | 1 | 1 | None |
| 3 | 7 | 4 | 1 | None |
| 4 | 10 | 6 | 1 | None |
| 5 | 13 | 8 | 1 | None |
| 6 | 16 | 10 | 2 | None |
Shop Owner I · Building
Cumulative target (qualifying actions): 1 · Faith for this level: 1 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
Qualifying actions (12)
- Complete recipe: Apothecary · +1
Building Kit I × 4 · Wooden Kit I × 3 · Iron Kit I × 1 · Mastery required: 1
- Complete recipe: Vegetable Stand · +1
Building Kit I × 4 · Wooden Kit I × 3 · Iron Kit I × 1 · Mastery required: 1
- Complete recipe: Tailor · +1
Building Kit I × 4 · Wooden Kit I × 3 · Iron Kit I × 1 · Mastery required: 1
- Complete recipe: Furniture Maker · +1
Building Kit I × 6 · Wooden Kit I × 4 · Iron Kit I × 2 · Mastery required: 1
- Complete recipe: Baker · +1
Building Kit I × 6 · Wooden Kit I × 4 · Iron Kit I × 2 · Mastery required: 1
- Complete recipe: Fish Stand · +1
Building Kit I × 6 · Wooden Kit I × 4 · Iron Kit I × 2 · Mastery required: 1
Show Qualifying actions (6)Hide Qualifying actions
Scroll sideways to compare all columns.
| Action | Progress added | Preparation |
|---|---|---|
| Complete recipe: Alchemist | +1 | Building Kit I × 8 · Wooden Kit I × 6 · Iron Kit I × 3 · Mastery required: 1 |
| Complete recipe: Jeweler | +1 | Building Kit I × 8 · Wooden Kit I × 6 · Iron Kit I × 3 · Mastery required: 1 |
| Complete recipe: Builder | +1 | Building Kit I × 4 · Wooden Kit I × 3 · Iron Kit I × 1 · Mastery required: 1 |
| Complete recipe: Smithy | +1 | Building Kit I × 4 · Wooden Kit I × 3 · Iron Kit I × 1 · Mastery required: 1 |
| Complete recipe: Tavern | +1 | Building Kit I × 6 · Wooden Kit I × 4 · Iron Kit I × 2 · Mastery required: 1 |
| Complete recipe: Brewery | +1 | Building Kit I × 6 · Wooden Kit I × 4 · Iron Kit I × 2 · Mastery required: 1 |
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Market Stalls I |
| 2 | 3 | 3 | 1 | None |
| 3 | 6 | 9 | 1 | None |
| 4 | 9 | 15 | 1 | None |
| 5 | 12 | 30 | 2 | None |
Mud Master I · Building
Cumulative target (qualifying actions): 3 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (3)
- Complete recipe: Clay Plate · +1
Clay × 2 · Mastery required: 2
- Complete recipe: Clay Urn · +1
Clay × 4 · Mastery required: 5
- Complete recipe: Brick · +1
Clay × 4 · Fuel × 10 · Mastery required: 3
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | None |
| 2 | 10 | 1 | 1 | None |
| 3 | 20 | 3 | 1 | None |
| 4 | 40 | 10 | 1 | None |
| 5 | 80 | 20 | 1 | None |
| 6 | 160 | 50 | 2 | None |
Lumberjack I · Building
Cumulative target (qualifying actions): 5 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (80)
- Harvest / clear: Object yielding Log / Stick · +1
- Harvest / clear: Object yielding Log / Stick · +1
- Harvest / clear: Object yielding Log / Stick · +1
- Harvest / clear: Object yielding Log / Stick · +1
- Harvest / clear: Object yielding Log / Stick · +1
Mastery required: 2
- Harvest / clear: Object yielding Log / Stick · +1
Mastery required: 2
Show Qualifying actions (74)Hide Qualifying actions
Scroll sideways to compare all columns.
| Action | Progress added | Preparation |
|---|---|---|
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 5 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 5 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 5 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 6 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 6 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 6 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 6 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 1 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 2 |
| Harvest / clear: Object yielding Log / Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 3 |
| Harvest / clear: Object yielding Stick | +1 | Mastery required: 3 |
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | None |
| 2 | 15 | 1 | 1 | None |
| 3 | 30 | 5 | 1 | None |
| 4 | 60 | 10 | 1 | None |
| 5 | 120 | 25 | 2 | None |
Woodcutter I · Building
Cumulative target (qualifying actions): 10 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (5)
- Complete recipe: Short Log · +1
Log × 1 · Mastery required: 1
- Complete recipe: Short Log · +1
Log × 1 · Mastery required: 3
- Complete recipe: Firewood · +1
Short Log × 1 · Mastery required: 2
- Complete recipe: Firewood · +1
Stick × 20 · Mastery required: 2
- Complete recipe: Wood wedge · +1
Short Log × 1 · Mastery required: 3
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 10 | 0 | 1 | None |
| 2 | 25 | 1 | 1 | None |
| 3 | 40 | 2 | 1 | None |
| 4 | 60 | 5 | 1 | None |
| 5 | 80 | 7 | 2 | None |
Carpenter I · Building
Cumulative target (qualifying actions): 10 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (15)
- Complete recipe: Board · +1
Log × 1 · Mastery required: 1
- Complete recipe: Board · +1
Log × 1 · Mastery required: 3
- Complete recipe: Wooden Plank · +1
Board × 1 · Mastery required: 2
- Complete recipe: Wooden Plank · +1
Log × 1 · Mastery required: 4
- Complete recipe: Oiled Plank · +1
Melted Fat × 1 · Wooden Plank × 4 · Mastery required: 4
- Complete recipe: Wooden Trinkets · +1
Oiled Plank × 4 · Wood wedge × 8 · Mastery required: 6
Show Qualifying actions (9)Hide Qualifying actions
Scroll sideways to compare all columns.
| Action | Progress added | Preparation |
|---|---|---|
| Complete recipe: Wooden beam | +1 | Log × 1 · Mastery required: 6 |
| Complete recipe: Oiled Beam | +1 | Melted Fat × 1 · Wooden beam × 2 · Mastery required: 6 |
| Complete recipe: Wooden Joint | +1 | Wooden beam × 2 · Advanced Detail × 1 · Mastery required: 10 |
| Complete recipe: Carved Wood | +1 | Special Wood × 2 · Iron Chisel × 1 · Mastery required: 12 |
| Complete recipe: Basic Rod | +1 | Stick × 3 · Bronze Detail × 2 · Flax Thread × 2 · Mastery required: 3 |
| Complete recipe: Amateur Rod | +1 | Wooden Plank × 2 · Polished Bronze × 2 · Flax Thread × 4 · Mastery required: 6 |
| Complete recipe: Advanced Rod | +1 | Oiled Beam × 1 · Advanced Detail × 2 · Flax Thread × 8 · Mastery required: 9 |
| Complete recipe: Pro Rod | +1 | Special Wood × 2 · Engineering Details × 2 · Flax Thread × 16 · Mastery required: 12 |
| Complete recipe: Comfortable Chair | +1 | Special Wood × 3 · Steel Screws × 3 · Mastery required: 15 · One-time study |
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 10 | 0 | 1 | None |
| 2 | 25 | 1 | 1 | None |
| 3 | 45 | 2 | 1 | None |
| 4 | 70 | 10 | 1 | None |
| 5 | 150 | 15 | 2 | None |
Dead Lumberjack I · Building
Cumulative target (qualifying actions): 10 · Faith for this level: 1 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
Qualifying actions (1)
- Complete recipe: Zombie logging at the sawmill · +1
Mastery required: 1
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 10 | 1 | 1 | Zombie Lumberjack |
| 2 | 25 | 5 | 1 | None |
| 3 | 50 | 10 | 1 | None |
| 4 | 100 | 25 | 1 | None |
| 5 | 200 | 50 | 2 | None |
Rock Breaker I · Building
Cumulative target (qualifying actions): 3 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (5)
- Harvest / clear: Object yielding Stone · +1
Mastery required: 4
- Harvest / clear: Object yielding Stone · +1
Mastery required: 1
- Harvest / clear: Object yielding Stone · +1
Mastery required: 3
- Harvest / clear: Object yielding Stone · +1
Mastery required: 2
- Harvest / clear: Object yielding Stone · +1
Mastery required: 3
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | None |
| 2 | 8 | 1 | 1 | None |
| 3 | 15 | 2 | 1 | None |
| 4 | 30 | 5 | 2 | None |
Marble Breaker I · Building
Cumulative target (qualifying actions): 3 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (3)
- Harvest / clear: Object yielding Marble · +1
Mastery required: 4
- Harvest / clear: Object yielding Marble · +1
Mastery required: 4
- Harvest / clear: Object yielding Marble · +1
Mastery required: 7
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | None |
| 2 | 8 | 1 | 1 | None |
| 3 | 15 | 2 | 1 | None |
| 4 | 30 | 5 | 2 | None |
Furniture Maker I · Building
Cumulative target (qualifying actions): 3 · Faith for this level: 1 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
Qualifying actions (2)
- Complete recipe: Furniture Kit I · +1
Wooden Kit I × 1 · Iron Kit I × 1 · Mastery required: 6
- Complete recipe: Furniture Kit I · +1
Wooden Kit I × 1 · Iron Kit I × 1 · Mastery required: 6
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 3 | 1 | 1 | Woodworking II |
| 2 | 10 | 5 | 1 | None |
| 3 | 25 | 10 | 1 | None |
| 4 | 50 | 20 | 2 | None |
Agatha’s Guest I · Building
Cumulative target (qualifying actions): 1 · Faith for this level: 5 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
Qualifying actions (3)
- Complete quest: Brawns and Brains · +1
- Complete quest: Finish the second house-upgrade dialogue: 2 Furniture Kits I and 2 Building Kits I · +1
- Complete quest: The House at the Crossroads · +1
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 1 | 5 | 1 | Brawns and Brains |
| 2 | 2 | 10 | 1 | None |
| 3 | 3 | 25 | 2 | None |
Clear the Way I · Building
Cumulative target (qualifying actions): 1 · Faith for this level: 0 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
Qualifying actions (11)
- Complete recipe: Clear the blockage · +1
Bronze Detail × 3 · Wooden Plank × 3 · Mastery required: 3
- Complete recipe: Blockage · +1
Building Kit I × 4 · Reinforced Beam × 1 · Mastery required: 8
- Complete recipe: Clear a morgue-side underground passage · +1
Iron Detail × 1 · Oiled Plank × 3 · Mastery required: 3
- Complete recipe: Blockage · +1
Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 3
- Complete recipe: Blockage · +1
Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 3
- Complete recipe: Blockage · +1
Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 8
Show Qualifying actions (5)Hide Qualifying actions
Scroll sideways to compare all columns.
| Action | Progress added | Preparation |
|---|---|---|
| Complete recipe: Blockage | +1 | Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 8 |
| Complete recipe: Blockage | +1 | Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 8 |
| Complete recipe: Blockage | +1 | Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 8 |
| Complete recipe: Blockage | +1 | Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 8 |
| Complete recipe: Blockage | +1 | Iron Detail × 4 · Reinforced Beam × 1 · Mastery required: 8 |
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Dungeons and... that's it, probably. |
| 2 | 3 | 1 | 1 | None |
| 3 | 5 | 2 | 1 | None |
| 4 | 7 | 4 | 1 | None |
| 5 | 9 | 8 | 1 | None |
| 6 | 12 | 16 | 2 | None |
Bridge Builder I · Building
Cumulative target (qualifying actions): 1 · Faith for this level: 0 · Branch experience for this level: 1
To reveal this family, meet all listed inspiration, technology and completed-quest conditions. These are combined across its levels.
- Finish the arrival-at-home intro sequence
Qualifying actions (6)
- Cross the named bridge for the first time: Vineyard bridge · +1
- Cross the named bridge for the first time: Crossroad bridge · +1
- Cross the named bridge for the first time: Forest bridge · +1
- Cross the named bridge for the first time: Port bridge · +1
- Cross the named bridge for the first time: Village bridge · +1
- Cross the named bridge for the first time: Swamp bridge · +1
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Finish the arrival-at-home intro sequence |
| 2 | 2 | 1 | 1 | None |
| 3 | 3 | 2 | 1 | None |
| 4 | 4 | 4 | 1 | None |
| 5 | 5 | 8 | 1 | None |
| 6 | 6 | 16 | 2 | None |
Mason I · Building
Cumulative target (qualifying actions): 10 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (3)
- Complete recipe: Piece of stone · +1
Stone × 2 · Wood wedge × 4 · Mastery required: 3
- Complete recipe: Polished Stone · +1
Piece of stone × 4 · Melted Fat × 1 · Sand × 2 · Mastery required: 5
- Complete recipe: Carved Stone · +1
Polished Stone × 4 · Bronze Chisel × 1 · Faith × 1 · Mastery required: 7
Show Inspiration levelsHide Inspiration levels
Scroll sideways to compare all columns.
| Level | Cumulative target (qualifying actions) | Faith for this level | Branch experience for this level | Extra unlock conditions |
|---|---|---|---|---|
| 1 | 10 | 0 | 1 | None |
| 2 | 20 | 1 | 1 | None |
| 3 | 35 | 2 | 1 | None |
| 4 | 50 | 5 | 1 | None |
| 5 | 70 | 7 | 2 | None |
Firelord I · Smithing
Cumulative target (qualifying actions): 5 · Faith for this level: 0 · Branch experience for this level: 1
Qualifying actions (62)
- Complete recipe: Brick · +1
Clay × 4 · Fuel × 10 · Mastery required: 3
- Complete recipe: Ceramic Plate · +1
Clay Plate × 3 · Fuel × 10 · Mastery required: 3
- Complete recipe: Ceramic Urn · +1
Clay Urn × 2 · Fuel × 15 · Mastery required: 5
- Complete recipe: Glass · +1
Sand × 3 · Fuel × 10 · Mastery required: 2
- Complete recipe: Empty Bottle · +1
Glass × 1 · Fuel × 10 · Mastery required: 3
- Complete recipe: Lens · +1
Sand × 8 · Fuel × 30 · Mastery required: 5
Show Qualifying actions (56)Hide Qualifying actions
Scroll sideways to compare all columns.
| Action | Progress added | Preparation |
|---|---|---|
| Complete recipe: Bronze Ingot | +1 | Bronze Scrap × 3 · Fuel × 20 · Mastery required: 1 |
| Complete recipe: Bronze Ingot | +1 | Copper Nugget × 3 · Tin × 1 · Fuel × 20 · Mastery required: 2 |
| Complete recipe: Golden ingot | +1 | Golden nugget × 3 · Fuel × 30 · Mastery required: 4 |
| Complete recipe: Iron Ingot | +1 | Iron Ore × 3 · Fuel × 30 · Mastery required: 5 |
| Complete recipe: Engineering Details | +1 | Steel Ingot × 1 · Mastery required: 12 |
| Complete recipe: Bread | +1 | Dough × 4 · Fuel · Mastery required: 2 |
| Complete recipe: Baked apple | +1 | Apple × 5 · Fuel · Mastery required: 2 |
| Complete recipe: Baked mushrooms | +1 | Brown Mushroom × 5 · Fuel · Mastery required: 2 |
| Complete recipe: Berry Pie | +1 | Dough × 4 · Berry × 6 · Fuel · Mastery required: 4 |
| Complete recipe: Muffin | +1 | Dough × 4 · Jug of Milk × 1 · Fuel · Mastery required: 4 |
| Complete recipe: Croissant | +1 | Dough × 4 · Chicken Egg × 1 · Fuel · Mastery required: 5 |
| Complete recipe: Carrot cutlet | +1 | Carrot × 4 · Fuel · Mastery required: 3 |
| Complete recipe: Carrot soup | +1 | Carrot × 4 · Water × 2 · Fuel · Mastery required: 4 |
| Complete recipe: Cabbage soup | +1 | Cabbage · quality 1 × 2 · Water × 1 · Fuel · Mastery required: 5 |
| Complete recipe: Cabbage soup | +1 | Cabbage · quality 2 × 2 · Water × 1 · Fuel · Mastery required: 5 |
| Complete recipe: Cabbage soup | +1 | Cabbage · quality 3 × 2 · Water × 1 · Fuel · Mastery required: 5 |
| Complete recipe: Onion rings | +1 | Onion · quality 1 × 3 · Seed oil × 1 · Fuel · Mastery required: 3 |
| Complete recipe: Onion rings | +1 | Onion · quality 2 × 3 · Seed oil × 1 · Fuel · Mastery required: 3 |
| Complete recipe: Onion rings | +1 | Onion · quality 3 × 3 · Seed oil × 1 · Fuel · Mastery required: 3 |
| Complete recipe: Toast with onions | +1 | Onion · quality 1 × 1 · Dough × 3 · Fuel · Mastery required: 4 |
| Complete recipe: Toast with onions | +1 | Onion · quality 2 × 1 · Dough × 3 · Fuel · Mastery required: 4 |
| Complete recipe: Toast with onions | +1 | Onion · quality 3 × 1 · Dough × 3 · Fuel · Mastery required: 4 |
| Complete recipe: Pumpkin soup | +1 | Pumpkin · quality 1 × 2 · Jug of Milk × 1 · Fuel · Mastery required: 5 |
| Complete recipe: Pumpkin soup | +1 | Pumpkin · quality 2 × 2 · Jug of Milk × 1 · Fuel · Mastery required: 5 |
| Complete recipe: Pumpkin soup | +1 | Pumpkin · quality 3 × 2 · Jug of Milk × 1 · Fuel · Mastery required: 5 |
